<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WOL-AM 1450 &#187; snow</title>
	<atom:link href="http://woldcnews.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://woldcnews.com</link>
	<description>News Talk</description>
	<lastBuildDate>Mon, 28 May 2012 04:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='woldcnews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4027cb6233eca57eadbde73b38a16c88?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>WOL-AM 1450 &#187; snow</title>
		<link>http://woldcnews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://woldcnews.com/osd.xml" title="WOL-AM 1450" />
	<atom:link rel='hub' href='http://woldcnews.com/?pushpress=hub'/>
		<item>
		<title>Area School and Government Closings</title>
		<link>http://woldcnews.com/487471/area-school-and-government-closings/</link>
		<comments>http://woldcnews.com/487471/area-school-and-government-closings/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 08:00:29 +0000</pubDate>
		<dc:creator>woldcnews Staff</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Area School]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://woldcnews.com/DCnews/berniemccain/area-school-and-government-closings/</guid>
		<description><![CDATA[It is expected to snow between 1&#8243; &#8211; 3&#8243; inches in the region today. A snow advisory has been issued for 4pm to 6pm. Here&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=487471&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/487471/area-school-and-government-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2011/01/schools-closing-snow-day.jpeg?w=150" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2011/01/schools-closing-snow-day.jpeg?w=150" medium="image">
			<media:title type="html">Area School and Government Closings (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronewoldcnews</media:title>
		</media:content>

		<media:content url="http://ronewoldcnews.files.wordpress.com/2011/01/schools-closing-snow-day.jpeg" medium="image">
			<media:title type="html">schools-closing-snow-day</media:title>
		</media:content>
	</item>
		<item>
		<title>Snow Days Cost Feds $71 Million A Day</title>
		<link>http://woldcnews.com/112191/snow-days-cost-feds-71-million-a-day/</link>
		<comments>http://woldcnews.com/112191/snow-days-cost-feds-71-million-a-day/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:00:18 +0000</pubDate>
		<dc:creator>Mo Curls</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://woldcnews.com/local/berniemccain/snow-days-cost-feds-71-million-a-day/</guid>
		<description><![CDATA[VIA THE WASHINGTON POST: The cost of shuttering federal government offices for five days during this winter&#8217;s back-to-back snowstorms was an estimated $71 million a&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=112191&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/112191/snow-days-cost-feds-71-million-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2010/03/washington-dc-snow-event-sign.jpg?w=150" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/03/washington-dc-snow-event-sign.jpg?w=150" medium="image">
			<media:title type="html">Snow Days Cost Feds $71 Million A Day (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ionemcurley</media:title>
		</media:content>

		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/03/washington-dc-snow-event-sign.jpg" medium="image">
			<media:title type="html">washington-dc-snow-event-sign</media:title>
		</media:content>
	</item>
		<item>
		<title>With Threat Of New Storm, D.C. Declares A Snow Emergency</title>
		<link>http://woldcnews.com/105811/with-threat-of-new-storm-d-c-declares-a-snow-emergency/</link>
		<comments>http://woldcnews.com/105811/with-threat-of-new-storm-d-c-declares-a-snow-emergency/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:00:35 +0000</pubDate>
		<dc:creator>Mo Curls</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Adrian Fenty]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow emergency]]></category>

		<guid isPermaLink="false">http://woldcnews.com/local/berniemccain/with-threat-of-new-storm-d-c-declares-a-snow-emergency/</guid>
		<description><![CDATA[VIA WJLA: Crews are still cleaning up from last week&#8217;s back-to-back blizzards as another storm system moves closer to the D.C. region. For the third&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=105811&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/105811/with-threat-of-new-storm-d-c-declares-a-snow-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2010/02/snow-washington-monument.jpg?w=150" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/02/snow-washington-monument.jpg?w=150" medium="image">
			<media:title type="html">With Threat Of New Storm, D.C. Declares A Snow Emergency (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ionemcurley</media:title>
		</media:content>

		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/02/snow-washington-monument.jpg" medium="image">
			<media:title type="html">snow-washington-monument</media:title>
		</media:content>
	</item>
		<item>
		<title>This Week&#8217;s Area Snowfall Totals</title>
		<link>http://woldcnews.com/105561/this-weeks-area-snowfall-totals/</link>
		<comments>http://woldcnews.com/105561/this-weeks-area-snowfall-totals/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:00:51 +0000</pubDate>
		<dc:creator>Mo Curls</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://woldcnews.com/local/berniemccain/this-weeks-area-snowfall-totals/</guid>
		<description><![CDATA[VIA MYFOXDC: The snow has finally stopped! So, how much snow fell in your neighborhood? Take a look at snowfall totals for areas in Washington,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=105561&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/105561/this-weeks-area-snowfall-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2010/02/blizzard-snowfall-total-ruler2.jpg?w=150" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/02/blizzard-snowfall-total-ruler2.jpg?w=150" medium="image">
			<media:title type="html">This Week&#039;s Area Snowfall Totals (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ionemcurley</media:title>
		</media:content>

		<media:content url="http://dc-hub.interactiveone.com/files/2010/02/blizzard-snowfall-total-ruler.jpg" medium="image">
			<media:title type="html">blizzard-snowfall-total-ruler</media:title>
		</media:content>
	</item>
		<item>
		<title>Area Postal Service To Attempt Collection And Delivery Today</title>
		<link>http://woldcnews.com/105041/area-postal-service-to-attempt-collection-and-delivery-today/</link>
		<comments>http://woldcnews.com/105041/area-postal-service-to-attempt-collection-and-delivery-today/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:30:24 +0000</pubDate>
		<dc:creator>Mo Curls</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://woldcnews.com/local/berniemccain/area-postal-service-to-attempt-collection-and-delivery-today/</guid>
		<description><![CDATA[VIA DCIST: The U.S. Postal Service is attempting full collection and delivery throughout the Metro area today, even though many roads are still impassable. &#8220;We&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=105041&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/105041/area-postal-service-to-attempt-collection-and-delivery-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2010/02/blizzard-2010-84.jpg?w=150" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/02/blizzard-2010-84.jpg?w=150" medium="image">
			<media:title type="html">Area Postal Service To Attempt Collection And Delivery Today (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ionemcurley</media:title>
		</media:content>

		<media:content url="http://dc-hub.interactiveone.com/files/2010/02/blizzard-2010-83.jpg" medium="image">
			<media:title type="html">blizzard-2010-8</media:title>
		</media:content>
	</item>
	</channel>
</rss>
