<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WOL-AM 1450 &#187; testing</title>
	<atom:link href="http://woldcnews.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://woldcnews.com</link>
	<description>News Talk</description>
	<lastBuildDate>Mon, 28 May 2012 04:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='woldcnews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4027cb6233eca57eadbde73b38a16c88?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>WOL-AM 1450 &#187; testing</title>
		<link>http://woldcnews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://woldcnews.com/osd.xml" title="WOL-AM 1450" />
	<atom:link rel='hub' href='http://woldcnews.com/?pushpress=hub'/>
		<item>
		<title>Mammogram Plus MRI Cost-Effective In Improving Life Expectancy In Women At High Risk</title>
		<link>http://woldcnews.com/119081/mammogram-plus-mri-cost-effective-in-improving-life-expectancy-in-women-at-high-risk/</link>
		<comments>http://woldcnews.com/119081/mammogram-plus-mri-cost-effective-in-improving-life-expectancy-in-women-at-high-risk/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:46 +0000</pubDate>
		<dc:creator>woldcnews Staff</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://woldcnews.com/healthy-lifestyles/woldc/mammogram-plus-mri-cost-effective-in-improving-life-expectancy-in-women-at-high-risk/</guid>
		<description><![CDATA[VIA:  Health.Com By:  Robert Preidt SOURCE: Radiological Society of North America, news release, Feb. 23, 2010 Dr. Janie Lee, and her collegues used statistical modeling&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=119081&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/119081/mammogram-plus-mri-cost-effective-in-improving-life-expectancy-in-women-at-high-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2010/04/mammogram_mri.jpg?w=150" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/04/mammogram_mri.jpg?w=150" medium="image">
			<media:title type="html">Mammogram Plus MRI Cost-Effective In Improving Life Expectancy In Women At High Risk (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronewoldcnews</media:title>
		</media:content>

		<media:content url="http://ronewoldcnews.files.wordpress.com/2010/04/mammogram_mri.jpg" medium="image">
			<media:title type="html">mammogram_mri</media:title>
		</media:content>
	</item>
		<item>
		<title>Math Scores Surge In DC Public Schools</title>
		<link>http://woldcnews.com/36781/math-scores-surge-in-dc-public-schools/</link>
		<comments>http://woldcnews.com/36781/math-scores-surge-in-dc-public-schools/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:00:04 +0000</pubDate>
		<dc:creator>woldcnews Staff</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://woldcnews.com/?p=36781</guid>
		<description><![CDATA[VIA THE WASHINGTON POST: Mathematics achievement has surged in D.C. public schools over the past six years and risen sharply in large cities that are&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woldcnews.com&#038;blog=32288682&#038;post=36781&#038;subd=ronewoldcnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woldcnews.com/36781/math-scores-surge-in-dc-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronewoldcnews.files.wordpress.com/2009/12/black-boy-in-classroom1.jpg?w=128" />
		<media:content url="http://ronewoldcnews.files.wordpress.com/2009/12/black-boy-in-classroom1.jpg?w=128" medium="image">
			<media:title type="html">Math Scores Surge In DC Public Schools (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronewoldcnews</media:title>
		</media:content>

		<media:content url="http://ronewoldcnews.files.wordpress.com/2009/12/black-boy-in-classroom.jpg" medium="image">
			<media:title type="html">black-boy-in-classroom</media:title>
		</media:content>
	</item>
	</channel>
</rss>
